c
After the success of the Lazar micro pH electrode, Lazar Research Laboratories, Inc. developed a series of micro ion electrodes which are used today by research centers worldwide. Our micro ion electrodes measure ions down to 10 micro liters.
Limited time only! FREE digital millivolt meter with purchase of micro electrode Full DetailsFeatures: |
|
You can now purchase ion electrodes as a complete measurement system which measures, logs and graphs all-in-one. System includes meter, ion electrode, our exclusive PC plotting software and more.
See ion systems index for features and advantages of our complete ion systems.Electrodes below with "*" are mono electrodes which require a micro reference electrode which is included in the price of the electrode (save $100 when purchasing reference electrode together with electrode). All other electrodes are combination electrodes where reference electrodes are already built in.
Request further product details by emailElectrode type | Cat. No. | Cost for electrode | Cost for full system | Measurement Range (M) |
Concentration Range(PPM) |
pH Range | Temp. Range (oC) | Interferences |
Ammonia | LGS-136NHM | $1349.00 | $1975.00 | 5exp-7 to 1.0 | 0.01 to 17,000 | above 11 | 0 to 50 | volatile aminues |
Bromide | LIS-146BRCM | $785.00 | $1549.00 | 5exp-6 to 1.0 | 0.4 to 79,000 | 2 to 14 | 0 to 80 | S-, I-, CN-, high levels of CL- and NH3 |
Cadmium * | LIS-146CDCM | $750.00 | $1549.00 | 1exp-7 to 1exp-1 | 0.01 to 11,200 | 2 to 12 | 0 to 80 | Ag+, Hg+2, Cu+2 |
Calcium * | LIS-146CACM | $895.00 | $1750.00 | 5exp-6 to 1.0 | 0.2 to 40,000 | 3 to 10 | 0 to 50 | Pb+2, Hg+2, Cu+2, Ni+2 |
Carbon Dioxide | LGS-136COM | $1349.00 | $1975.00 | exp-2 to exp-4 | 4.4 to 440 | 4.8 to 5.2 | 0 to 50 | Volatile weak acids |
Chloride | LIS-146CLCM | $885.00 | $1549.00 | 5exp-6 to 1.0 | 1.8 to 35,500 | 2 to 12 | 0 to 80 | S-2, I-, CM-, Br- |
Copper | LIS-146CUCM | $785.00 | $1549.00 | 1exp-8 to 1exp-1 | 0.0006 to 6,350 | 2 to 12 | 0 to 80 | Ag+, Hg+2 |
Cyanide | LIS-146CNCM | $785.00 | $1549.00 | 5exp-6 to 1exp-2 | 0.13 to 260 | 11 to 13 | 0 to 80 | S-2, I-, Br-, Cl- |
Iodide | LIS-146ICM | $785.00 | $1549.00 | 5exp-8 to 1.0 | 0.006 to 127,000 | 0 to 14 | 0 to 80 | S-2, CN-, Br-, Cl- |
Lead * | LIS-146LICM | $750.00 | $1549.00 | 1exp-6 to 1exp-1 | 0.2 to 20,700 | 3 to 8 | 0 to 80 | Ag+, Hg+2, Cu+2, high levels Cd+2 and Fe+2 |
Nitrate * | LIS-146NOCM | $750.00 | $1549.00 | 7exp-6 to 1.0 | 0.6 to 62,000 | 2.5 to 11 | 0 to 50 | ClO4-, I-, CN-, BF4- |
Potassium * | LIS-146KCM | $895.00 | $1595.00 | 1exp-6 to 1.0 | 0.04 to 39,000 | 2 to 12 | 0 to 50 | Cs+, NH4+ |
Silver/sulfide | LIS-146AGSCM | $995.00 | $1725.00 | 1exp-7 to 1.0 | AG = 0.01 to 107,900 S = 0.003 to 32,100 | 2 to 12 | 0 to 80 | Hg+2, Hg+ |
Sodium * | LIS-146NACM | $895.00 | $1595.00 | 1exp-6 to saturated | 0.2 to 23,000 | 5 to 12 | 0 to 80 | H+, K+, Li+, Ag+, Cs+, Tl+ |
Micro Reference Electrode required for electrodes with *. Micro reference electrode is included in prices listed above (save $100 when purchasing together). | ||||||||
Micro Reference Electrode (purchased separately) | LIS-146DJM | $250.00 | N/A | N/A | 2 to 12 | 0 to 80 | None |
The following electrodes are available with extra long stem for measurement within NMR tubes. These ion selective electrodes for NMR can be purchased by themselves or part of a complete system.
Electrode Type | Cat. No. | Cost for electrode | Cost for full system |
---|---|---|---|
Chloride | LIS-146CLNMR | $850.00 | $1625.00 |
Cyanide | LIS-146CNNMR | $850.00 | $1625.00 |
Iodide | LIS-146INMR | $850.00 | $1625.00 |
Silver/Sulfide | LIS-146AGSNMR | $995.00 | $1785.00 |
The number of free meters is limited to stock on hand.