| Cat. No.: 6007L | 
         	  | Unit Price: $279.00 | 
 	          | pH Range/Resolution: 0 to 14.00 / 0.01 resolution | 
	 	  | Millivolts Range: 0 to +/- 1999 millivolts / 1 mv resolution | 
         	  | Temperature Range: 0 to 100 oC | 
         	  | Automatic Temperature Compensation: Yes | 
	 	  | Display Type: Dual display (pH/mv- Temp) liquid crystal | 
	           | Power Requirements: 115 VAC/ 220 VAC/ battery | 
	 	  | Battery Powered for Field Use: Yes | 
	           | Karl Fischer Output Current: No | 
	 	  | Analog Recorder Output: No | 
	           | Connector Type: BNC | 
	 	  | RS232 Port: no | 
	 	  | Description: User friendly portable digital pH/mv/Temp meter which is                              totally waterproof for rough handling in field and lab applications.                              Features auto buffer recognition at pH 4.01, 7.00, and 10.01. | 
	 	  | Applications: Take this tough portable meter anywhere in any kind of                                                weather.  Even if meter is accidentally dropped in water it will not be                                                damaged. | 
                   | Accessories: Carrying Case |